Go to Vaniquotes | Go to Vanipedia | Go to Vanimedia


Vanisource - the complete essence of Vedic knowledge


Template

Flagbar: Difference between revisions

(Created page with "{| style="background:#ddcef2" ! Lang-<br />uages |- | File:United-Kingdom.png|48px|link=Vanimedia:1080 English Pages with Videos|10...")
 
No edit summary
 
Line 2: Line 2:
! [[Vanipedia:Category:List of Languages|Lang-<br />uages]]
! [[Vanipedia:Category:List of Languages|Lang-<br />uages]]
|-  
|-  
| [[File:United-Kingdom.png|48px|link=Vanimedia:1080 English Pages with Videos|1080 English pages]]
| [[File:United-Kingdom.png|50px|link=Vanimedia:1080 English Pages with Videos|1080 English pages]]
|-
|-
| [[File:India.png|48px|link=Category:Indian Languages|Indian Languages - 1.2 billion speakers]]
| [[File:India.png|50px|link=Vanipedia:Category:Indian Languages|Indian Languages - 1.2 billion speakers]]
|-
|-
| [[File:Iran.png|48px|link=Category:Persian (Farsi) Language|Persian (Farsi) Language - 110 million speakers]]
| [[File:Iran.png|50px|link=Vanipedia:Category:Persian (Farsi) Language|Persian (Farsi) Language - 110 million speakers]]
|-
|-
| [[File:Turkey.png|48px|link=Category:Turkish Language|Turkish Language - 75 million speakers]]
| [[File:Turkey.png|50px|link=Vanipedia:Category:Turkish Language|Turkish Language - 75 million speakers]]
|-
|-
| [[File:France.png|48px|link=Category:French Language|French Language - 200 million speakers]]
| [[File:France.png|50px|link=Vanipedia:Category:French Language|French Language - 200 million speakers]]
|-
|-
| [[File:Latvia.png|48px|link=Category:Latvian Language|Latvian Language - 1.5 million speakers]]
| [[File:Latvia.png|50px|link=Vanipedia:Category:Latvian Language|Latvian Language - 1.5 million speakers]]
|-
|-
| [[File:Bulgaria.png|48px|link=Category:Bulgarian Language|Bulgarian Language - 9.1 million speakers]]
| [[File:Bulgaria.png|50px|link=Vanipedia:Category:Bulgarian Language|Bulgarian Language - 9.1 million speakers]]
|-
|-
| [[File:Nigeria.png|48px|link=Category:Yoruba Language|Yoruba Language - 28 million speakers]]
| [[File:Nigeria.png|50px|link=Vanipedia:Category:Yoruba Language|Yoruba Language - 28 million speakers]]
|-
|-
| [[File:Denmark.png|48px|link=Category:Danish Language|Danish Language - 5.6 million speakers]]
| [[File:Denmark.png|50px|link=Vanipedia:Category:Danish Language|Danish Language - 5.6 million speakers]]
|-
|-
| [[File:Slovakia.png|48px|link=Category:Slovak Language|Slovak Language - 7 million speakers]]
| [[File:Slovakia.png|50px|link=Vanipedia:Category:Slovak Language|Slovak Language - 7 million speakers]]
|-
|-
| [[File:Czech-Republic.png|48px|link=Category:Czech Language|Czech Language - 10 million speakers]]
| [[File:Czech-Republic.png|50px|link=Vanipedia:Category:Czech Language|Czech Language - 10 million speakers]]
|-
|-
| [[File:Lithuania.png|48px|link=Category:Lithuanian Language|Lithuanian Language - 3.2 million speakers]]
| [[File:Lithuania.png|50px|link=Vanipedia:Category:Lithuanian Language|Lithuanian Language - 3.2 million speakers]]
|-
|-
| [[File:Russia.png|48px|link=Category:Russian Language|Russian Language - 277 million speakers]]
| [[File:Russia.png|50px|link=Vanipedia:Category:Russian Language|Russian Language - 277 million speakers]]
|-
|-
| [[File:Germany.png|48px|link=Category:German Language|German Language - 166 million speakers]]
| [[File:Germany.png|50px|link=Vanipedia:Category:German Language|German Language - 166 million speakers]]
|-
|-
| [[File:Italy.png|48px|link=Category:Italian Language|Italian Language - 62 million speakers]]
| [[File:Italy.png|50px|link=Vanipedia:Category:Italian Language|Italian Language - 62 million speakers]]
|-
|-
| [[File:Spain.png|48px|link=Category:Spanish Language|Spanish Language - 500 million speakers]]
| [[File:Spain.png|50px|link=Vanipedia:Category:Spanish Language|Spanish Language - 500 million speakers]]
|-
|-
| [[File:Netherlands.png|48px|link=Category:Dutch Language|Dutch Language - 28 million speakers]]
| [[File:Moldova.png|50px|link=Vanipedia:Category:Moldovan Language|Moldovan Language - 2.8 million speakers]]
|-
|-
| [[File:Croatia.png|48px|link=Category:Croatian Language|Croatian Language - 5.5 million speakers]]
| [[File:Netherlands.png|50px|link=Vanipedia:Category:Dutch Language|Dutch Language - 28 million speakers]]
|-
|-
| [[File:Ethiopia.png|48px|link=Category:Amharic Language|Amharic Language - 22 million speakers]]
| [[File:Croatia.png|50px|link=Vanipedia:Category:Croatian Language|Croatian Language - 5.5 million speakers]]
|-
|-
| [[File:Poland.png|48px|link=Category:Polish Language|Polish Language - 46 million speakers]]
| [[File:Ethiopia.png|50px|link=Vanipedia:Category:Amharic Language|Amharic Language - 22 million speakers]]
|-
|-
| [[File:Hungary.png|48px|link=Category:Hungarian Language|Hungarian Language - 15 million speakers]]
| [[File:Poland.png|50px|link=Vanipedia:Category:Polish Language|Polish Language - 46 million speakers]]
|-
|-
| [[File:Slovenia.png|48px|link=Category:Slovenian Language|Slovenian Language - 2.5 million speakers]]
| [[File:Hungary.png|50px|link=Vanipedia:HU/Hungarian Main Page|Hungarian Language - 15 million speakers]]
|-
|-
| [[File:Mongolia.png|48px|link=Category:Mongolian Language|Mongolian Language - 5.7 million speakers]]
| [[File:Slovenia.png|50px|link=Vanipedia:Category:Slovenian Language|Slovenian Language - 2.5 million speakers]]
|-
|-
| [[File:Ghana.png|48px|link=Category:Akan Language|Akan Language - 11 million speakers]]
| [[File:Mongolia.png|50px|link=Vanipedia:Category:Mongolian Language|Mongolian Language - 5.7 million speakers]]
|-
|-
| [[File:Brazil.png|48px|link=Category:Portuguese (Brazil) Language|Portuguese (Brazil) Language - 202 million speakers]]
| [[File:Ghana.png|50px|link=Vanipedia:Category:Akan Language|Akan Language - 11 million speakers]]
|-
|-
| [[File:Portugal.png|48px|link=Category:Portuguese Language|Portuguese Language - 60 million speakers]]
| [[File:Brazil.png|50px|link=Vanipedia:Category:Portuguese (Brazil) Language|Portuguese (Brazil) Language - 202 million speakers]]
|-
|-
| [[File:Taiwan.png|48px|link=Category:Chinese (traditional) Language|Chinese (traditional) Language - 1.15 billion speakers]]
| [[File:Portugal.png|50px|link=Vanipedia:Category:Portuguese Language|Portuguese Language - 60 million speakers]]
|-
|-
| [[File:Estonia.png|48px|link=Category:Estonian Language|Estonia Language - 1 million speakers]]
| [[File:Taiwan.png|50px|link=Vanipedia:Category:Chinese (traditional) Language|Chinese (traditional) Language - 1.15 billion speakers]]
|-
|-
| [[File:China.png|48px|link=Category:Chinese (simplified) Language|Chinese (simplified) Language  - 1.15 billion speakers]]
| [[File:Estonia.png|50px|link=Vanipedia:Category:Estonian Language|Estonia Language  - 1 million speakers]]
|-
|-
| [[File:Serbia.png|48px|link=Category:Serbian Language|Serbian Language - 10 million speakers]]
| [[File:China.png|50px|link=Vanipedia:Category:Chinese (simplified) Language|Chinese (simplified) Language - 1.15 billion speakers]]
|-
|-
| [[File:Serbia.png|48px|link=Category:Serbian Language|Serbian Language - 10 million speakers]]
| [[File:Serbia.png|50px|link=Vanipedia:Category:Serbian Language|Serbian Language - 10 million speakers]]
|-
|-
| [[File:Nepal.png|48px|link=Category:Nepali Language|Nepali Language - 17 million speakers]]
| [[File:Nepal.png|50px|link=Vanipedia:Category:Nepali Language|Nepali Language - 17 million speakers]]
|-
|-
| [[File:South-Africa.png|48px|link=Category:Afrikaans Language|Afrikaans Language  - 23 million speakers]]
| [[File:South-Africa.png|50px|link=Vanipedia:Category:Afrikaans Language|Afrikaans Language  - 23 million speakers]]
|-
|-
| [[File:Kenya.png|48px|link=Category:Swahili Language|Swahili Language - 140 million speakers]]
| [[File:Kenya.png|50px|link=Vanipedia:Category:Swahili Language|Swahili Language - 140 million speakers]]
|-
|-
| [[File:Lebanon.png|48px|link=Category:Arabic Language|Arabic Language  - 255 million speakers]]
| [[File:Lebanon.png|50px|link=Vanipedia:Category:Arabic Language|Arabic Language  - 255 million speakers]]
|-
|-
| [[File:Israel.png|48px|link=Category:Hebrew Language|Hebrew Language - 5.3 million speakers]]
| [[File:Israel.png|50px|link=Vanipedia:Category:Hebrew Language|Hebrew Language - 5.3 million speakers]]
|-
|-
| [[File:Sweden.png|48px|link=Category:Swedish Language|Swedish Language - 8.7 million speakers]]
| [[File:Sweden.png|50px|link=Vanipedia:Category:Swedish Language|Swedish Language - 8.7 million speakers]]
|-
|-
| [[File:Indonesia.png|48px|link=Category:Indonesian Language|Indonesian Language - 163 million speakers]]
| [[File:Indonesia.png|50px|link=Vanipedia:Category:Indonesian Language|Indonesian Language - 163 million speakers]]
|-
|-
| [[File:Serbia.png|48px|link=Category:Serbo-Croatian Language|Serbo-Croatian Language - 19 million speakers]]
| [[File:Serbia.png|50px|link=Vanipedia:Category:Serbo-Croatian Language|Serbo-Croatian Language - 19 million speakers]]
|-
|-
| [[File:Japan.png|48px|link=Category:Japanese Language|Japanese Language - 132 million speakers]]
| [[File:Japan.png|50px|link=Vanipedia:Category:Japanese Language|Japanese Language - 132 million speakers]]
|-
|-
| [[File:Brunei.png|48px|link=Category:Malay Language|Malay Language - 175 million speakers]]
| [[File:Brunei.png|50px|link=Vanipedia:Category:Malay Language|Malay Language - 175 million speakers]]
|-
|-
| [[File:Myanmar.png|48px|link=Category:Burmese (Myanmar) Language|Burmese (Myanmar) Language  - 42 million speakers]]
| [[File:Myanmar.png|50px|link=Vanipedia:Category:Burmese (Myanmar) Language|Burmese (Myanmar) Language  - 42 million speakers]]
|-
|-
| [[File:Greece.png|48px|link=Category:Greek Language|Greek Language - 13.1 million speakers]]
| [[File:Greece.png|50px|link=Vanipedia:Category:Greek Language|Greek Language - 13.1 million speakers]]
|-
|-
| [[File:Ukraine.png|48px|link=Category:Ukrainian Language|Ukrainian Language - 37 million speakers]]
| [[File:Ukraine.png|50px|link=Vanipedia:Category:Ukrainian Language|Ukrainian Language - 37 million speakers]]
|-
|-
| [[File:Mauritius.png|48px|link=Category:Creole (Mauritian) Language|‎Creole (Mauritian) Language  - 1.3 million speakers]]
| [[File:Mauritius.png|50px|link=Vanipedia:Category:Creole (Mauritian) Language|‎Creole (Mauritian) Language  - 1.3 million speakers]]
|-
|-
| [[File:Finland.png|48px|link=Category:Finnish Language|Finnish Language - 5 million speakers]]
| [[File:Finland.png|50px|link=Vanipedia:Category:Finnish Language|Finnish Language - 5 million speakers]]
|-
|-
| [[File:Bosnia-and-Herzegovina.png|48px|link=Category:Bosnian Language|Bosnian Language  - 3 million speakers]]
| [[File:Bosnia-and-Herzegovina.png|50px|link=Vanipedia:Category:Bosnian Language|Bosnian Language  - 3 million speakers]]
|-
|-
| [[File:Togo.png|48px|link=Category:Ewe Language|Ewe Language  - 3.6 million speakers]]
| [[File:Togo.png|50px|link=Vanipedia:Category:Ewe Language|Ewe Language  - 3.6 million speakers]]
|-
|-
| [[File:South-Africa.png|48px|link=Category:Xhosa Language|Xhosa Language -  7.9 million speakers]]
| [[File:South-Africa.png|50px|link=Vanipedia:Category:Xhosa Language|Xhosa Language -  7.9 million speakers]]
|-
|-
| [[File:South-Africa.png|48px|link=Category:Zulu Language|Zulu Language - 10 million speakers]]
| [[File:South-Africa.png|50px|link=Vanipedia:Category:Zulu Language|Zulu Language - 10 million speakers]]
|-
|-
| [[File:Norway.png|48px|link=Category:Norwegian Language|Norwegian Language - 5 million speakers]]
| [[File:Norway.png|50px|link=Vanipedia:Category:Norwegian Language|Norwegian Language - 5 million speakers]]
|-
|-
| [[File:Democratic-Republic-of-the-Congo.png|48px|link=Category:Lingala Language|Lingala Language - 10 million speakers]]
| [[File:Democratic-Republic-of-the-Congo.png|50px|link=Vanipedia:Category:Lingala Language|Lingala Language - 10 million speakers]]
|-
|-
| [[File:Nigeria.png|48px|link=Category:Igbo Language|Igbo Language - 25 million speakers]]
| [[File:Nigeria.png|50px|link=Vanipedia:Category:Igbo Language|Igbo Language - 25 million speakers]]
|-
|-
| [[File:Kyrgyzstan.png|48px|link=Category:Kyrgyz Language|Kyrgyz Language - 4 million speakers]]
| [[File:Kyrgyzstan.png|50px|link=Vanipedia:Category:Kyrgyz Language|Kyrgyz Language - 4 million speakers]]
|-
|-
| [[File:Albania.png|48px|link=Category:Albanian Language|Albanian Language  - 7.6 million speakers]]
| [[File:Albania.png|50px|link=Vanipedia:Category:Albanian Language|Albanian Language  - 7.6 million speakers]]
|-
|-
| [[File:Basque-Country.png|48px|link=Category:Basque Language|Basque Language - 0.7 million speakers]]
| [[File:Basque-Country.png|50px|link=Vanipedia:Category:Basque Language|Basque Language - 0.7 million speakers]]
|-
|-
| [[File:Catalonia.png|48px|link=Category:Catalan Language|Catalan Language  - 7.2 million speakers]]
| [[File:Catalonia.png|50px|link=Vanipedia:Category:Catalan Language|Catalan Language  - 7.2 million speakers]]
|-
|-
| [[File:Ghana.png|48px|link=Category:Fanti Language|Fanti Language  - 1.9 million speakers]]
| [[File:Ghana.png|50px|link=Vanipedia:Category:Fanti Language|Fanti Language  - 1.9 million speakers]]
|-
|-
| [[File:Nigeria.png|48px|link=Category:Hausa Language|Hausa Language - 43 million speakers]]
| [[File:Nigeria.png|50px|link=Vanipedia:Category:Hausa Language|Hausa Language - 43 million speakers]]
|-
|-
| [[File:Kazakhstan.png|48px|link=Category:Kazakh Language|Kazakh Language - 11 million speakers]]
| [[File:Kazakhstan.png|50px|link=Vanipedia:Category:Kazakh Language|Kazakh Language - 11 million speakers]]
|-
|-
| [[File:South-Korea.png|48px|link=Category:Korean Language|Korean Language - 78 million speakers]]
| [[File:South-Korea.png|50px|link=Vanipedia:Category:Korean Language|Korean Language - 78 million speakers]]
|-
|-
| [[File:Iraq.png|48px|link=Category:Kurdish Language|Kurdish Language - 25 million speakers]]
| [[File:Iraq.png|50px|link=Vanipedia:Category:Kurdish Language|Kurdish Language - 25 million speakers]]
|-
|-
| [[File:Netherlands.png|48px|link=Category:Limburgisch Language|Limburgisch Language - 1.3 million speakers]]
| [[File:Netherlands.png|50px|link=Vanipedia:Category:Limburgisch Language|Limburgisch Language - 1.3 million speakers]]
|-
|-
| [[File:Nepal.png|48px|link=Category:Magar Language|Magar Language - 0.8 million speakers]]
| [[File:Nepal.png|50px|link=Vanipedia:Category:Magar Language|Magar Language - 0.8 million speakers]]
|-
|-
| [[File:Macedonia.png|48px|link=Category:Macedonian Language|Macedonian Language - 2.5 million speakers]]
| [[File:Macedonia.png|50px|link=Vanipedia:Category:Macedonian Language|Macedonian Language - 2.5 million speakers]]
|-
|-
| [[File:Romania.png|48px|link=Category:Romanian Language|Romanian Language - 28 million speakers]]
| [[File:Romania.png|50px|link=Vanipedia:Category:Romanian Language|Romanian Language - 28 million speakers]]
|-
|-
| [[File:Swaziland.png|48px|link=Category:Swati Language|Swati Language - 3 million speakers]]
| [[File:Swaziland.png|50px|link=Vanipedia:Category:Swati Language|Swati Language - 3 million speakers]]
|-
|-
| [[File:Thailand.png|48px|link=Category:Thai Language|Thai Language - 60 million speakers]]
| [[File:Thailand.png|50px|link=Vanipedia:Category:Thai Language|Thai Language - 60 million speakers]]
|-
|-
| [[File:Ghana.png|48px|link=Category:Twi Language|Twi Language - 7 million speakers]]
| [[File:Ghana.png|50px|link=Vanipedia:Category:Twi Language|Twi Language - 7 million speakers]]
|-
|-
| [[File:Wales.png|48px|link=Category:Welsh Language|Welsh Language - 0.8 million speakers]]
| [[File:Wales.png|50px|link=Vanipedia:Category:Welsh Language|Welsh Language - 0.8 million speakers]]
|-
|-
|}
|}
<noinclude>
<noinclude>
  Virtical Box for Language flags
  Vertical Box for Language flags
  Place this code on a page: '''<nowiki>{{Flagbar}}</nowiki>'''
  Place this code on a page: '''<nowiki>{{Flagbar}}</nowiki>'''
[[Category:Templates]]
[[Category:Templates]]
</noinclude>
</noinclude>

Latest revision as of 11:05, 15 October 2019

Lang-
uages
1080 English pages
Indian Languages - 1.2 billion speakers
Persian (Farsi) Language - 110 million speakers
Turkish Language - 75 million speakers
French Language - 200 million speakers
Latvian Language - 1.5 million speakers
Bulgarian Language - 9.1 million speakers
Yoruba Language - 28 million speakers
Danish Language - 5.6 million speakers
Slovak Language - 7 million speakers
Czech Language - 10 million speakers
Lithuanian Language - 3.2 million speakers
Russian Language - 277 million speakers
German Language - 166 million speakers
Italian Language - 62 million speakers
Spanish Language - 500 million speakers
Moldovan Language - 2.8 million speakers
Dutch Language - 28 million speakers
Croatian Language - 5.5 million speakers
Amharic Language - 22 million speakers
Polish Language - 46 million speakers
Hungarian Language - 15 million speakers
Slovenian Language - 2.5 million speakers
Mongolian Language - 5.7 million speakers
Akan Language - 11 million speakers
Portuguese (Brazil) Language - 202 million speakers
Portuguese Language - 60 million speakers
Chinese (traditional) Language - 1.15 billion speakers
Estonia Language - 1 million speakers
Chinese (simplified) Language - 1.15 billion speakers
Serbian Language - 10 million speakers
Nepali Language - 17 million speakers
Afrikaans Language - 23 million speakers
Swahili Language - 140 million speakers
Arabic Language - 255 million speakers
Hebrew Language - 5.3 million speakers
Swedish Language - 8.7 million speakers
Indonesian Language - 163 million speakers
Serbo-Croatian Language - 19 million speakers
Japanese Language - 132 million speakers
Malay Language - 175 million speakers
Burmese (Myanmar) Language - 42 million speakers
Greek Language - 13.1 million speakers
Ukrainian Language - 37 million speakers
‎Creole (Mauritian) Language - 1.3 million speakers
Finnish Language - 5 million speakers
Bosnian Language - 3 million speakers
Ewe Language - 3.6 million speakers
Xhosa Language - 7.9 million speakers
Zulu Language - 10 million speakers
Norwegian Language - 5 million speakers
Lingala Language - 10 million speakers
Igbo Language - 25 million speakers
Kyrgyz Language - 4 million speakers
Albanian Language - 7.6 million speakers
Basque Language - 0.7 million speakers
Catalan Language - 7.2 million speakers
Fanti Language - 1.9 million speakers
Hausa Language - 43 million speakers
Kazakh Language - 11 million speakers
Korean Language - 78 million speakers
Kurdish Language - 25 million speakers
Limburgisch Language - 1.3 million speakers
Magar Language - 0.8 million speakers
Macedonian Language - 2.5 million speakers
Romanian Language - 28 million speakers
Swati Language - 3 million speakers
Thai Language - 60 million speakers
Twi Language - 7 million speakers
Welsh Language - 0.8 million speakers
Vertical Box for Language flags
Place this code on a page: {{Flagbar}}